Algorithmic and Automated Trading Jobs | Automated Trader Magazine
Job Opportunities
Looking for a new challenge? The Automated Trader Job Opportunities page contains openings with some of the best employers in financial markets who are hiring now. As well as jobs for both systematic and discretionary traders, there are also opportunities for developers and strategists, technologists, data managers, and senior level appointments within the departments and firms that in some way aid and support the trading process.
Likewise, if you're looking to hire to your team, Automated Trader offers a global print and online readership rich in highly skilled market professionals - and what's more there's no charge to post your job opportunities with us.
| details | company / remuneration | location | date posted |
|---|---|---|---|
Portfolio Risk Analytics - Senior C++ Software EngineerJob Title: Portfolio Risk Analytics - Senior C++ Software Engineer Job Description: Our client's Portfolio Risk group is seeking talented, disciplined, and detail oriented software engineers to design and develop core functionality for t...continued | Clarity Group, LLC Competitive Base + bonus | United States-New York | 01-Sep-2010 |
Systematic Portfolio Manger/Trader - New York, NYKinetic Trading is looking for an experienced portfolio manager with a strong track record (4+ years) to manage risk and optimize profits across a data-driven portfolio of systematic strategies. The successful candidate will have a strong qu...continued | Kinetic Trading | United States-New York | 30-Aug-2010 |
Business Analyst Front Office FX IT - Greenfield - Investment BankBusiness Analyst Front Office FX IT - Top Tier Investment Bank is looking to re-engineer its Foreign Exchange eCommerce Sales and Trading Programme. Within this, an experienced Business Analyst is required to help develop the Programme's business...continued | Radley James Upto c.£125k Basic + Bens + Bonus | United Kingdom-London | 26-Aug-2010 |
Senior Java Developer - Electronic Trading - Core Java - Investment BankTrading Systems Developer - Core Java Tier 1 Investment Bank based in London requires a 1st Class Educated Java developer to join their expanding eFX and FI business. Essential Skills: Excellent core Java (NOT J2EE), multi-threading, i/...continued | Radley James c.£100k Basic + Bens + Bonus | United Kingdom-London | 26-Aug-2010 |
Algorithmic Trading Developer - C++ - Investment Bank - FXLead Algorithmic Trading Developer - C++. A tier-one investment bank is developing a Greenfield foreign exchange and listed derivatives execution platform and requires an algorithmic C++ developer to provide application design and development exp...continued | Radley James c.£120k Basic + Bens + Bonus | United Kingdom-London | 26-Aug-2010 |
Trading Systems Java Lead DeveloperJob Title: Trading Systems Java Lead Developer Salary: 125,000 State: NY City: New York City Postal Code: 10010 Job Description: In this exciting role you will lead a small team to develop real time trading syst...continued | Clarity Group, LLC 125,000 | United States-New York | 25-Aug-2010 |
Senior Java/KDB Engineer - Algo TradingLeading Hedge Fund in London, UK seeks senior hands on Java/KDB for Algo Trading business area. This senior role is to work for a front office team that develops and supports an electronic market-making system for credit products, credi...continued | Radley James c.£100k Basic + Bens + Bonus | United Kingdom-London | 18-Aug-2010 |
Global Head of Analytics & Algo Trading TechnologyTop tier Investment Bank requires Global Head of Client Analytics Technology for their Equity and Algo Trading Business. Candidates must have strong KDB/Q experience to be considered. This senior role is to be responsible for the Head of...continued | Radley James c.£150k Basic + Bens + Bonus | United Kingdom-London | 18-Aug-2010 |
C++ ALGO trading DeveloperC++ Algo Trading - Structured Derivatives - Senior developer - £130K + (uncapped Bonus) - London About the Job COMPANY: Tier 1 Investment Bank ESSENTIAL EXPERIENCE: C++ / Unix LOCATION: London ...continued | Montash Associates £130000 + uncapped Bonus | United Kingdom-London | 18-Aug-2010 |
High Frequency Prop traders required - London or remoteI am currently recruiting for a prop trading house who has invested in ultra low latency technology to optimise its ability to trade at high frequency and ultra high. The firm is based in London, is very well known and has a successful track ...continued | good split of P&L | United Kingdom-London | 12-Aug-2010 |
Back Office LeadTower Research Capital LLC, a high-frequency proprietary trading firm founded in 1998, seeks a Back Office Lead to guide development work on the firm's accounting and risk systems. Tower successfully trades a number of different strategies ...continued | Tower Research Capital LLC | United States-New York | 06-Aug-2010 |
Junior Software EngineerBe honest with yourself. Are you the best at what you do? In your engineering classes, were you the one who knew the answers to the toughest questions? Were your projects turned in with more than a little bit of pride? If so, we'd like to...continued | Eagle Seven, LLC | United States-Chicago | 05-Aug-2010 |
Senior Post-sales Engineer - low latency messagingThe Opportunity 29West, part of Informatica, is currently seeking a talented, enthusiastic and motivated professional to join our team of highly skilled technical support staff as a Senior Post-Sales Engineer. Based in our London office, ...continued | 29West Extremely competitive package | United Kingdom-London | 29-Jul-2010 |
Sr Technologist/CIOWe are seeking a Senior Technologist/CIO to build a trading platform. We are a leading Interdealer Broker that operates a hybrid electronic/voice brokerage & trading platform that services the needs of traditional OTC commodity brokers and ...continued | Leading Interdealer Broker | United States-New York | 28-Jul-2010 |
Buy-Side AUTOMATED Proprietary TradingAre you a professional proprietary trader stuck in the non-automated world facing predatory algorithms that will always defeat you in the market? Have you tried to learn how to write code to automate your strategies, and realized that writing...continued | percentage of P&L | United States | 28-Jul-2010 |
Head of European TradingGlobal High Frequency Market Making firm seeks Head of European Trading operations. The Trading Team Leader is responsible for facilitating and driving the development and implementation of long term strategy for the trading team. In partners...continued | Best in Class Market maker Top Tier Excellent | United Kingdom-London | 27-Jul-2010 |
Senior Technologist Needed to Build Trading PlatformWe are a leading Interdealer Broker that operates a hybrid electronic/voice brokerage & trading platform that services the needs of traditional OTC commodity brokers and firms. We are seeking senior technologist candidates with a prov...continued | Leading Interdealer Broker | United States-New York | 26-Jul-2010 |
Trading Systems .Net DeveloperOur Client is looking for a strong .NET developer for its trading systems team to integrate real-time data. The role involves sophisticated UI components, high-throughput/low latency servers, in a fault-tolerant environment. The position involv...continued | Clarity Group, LLC base + bonus | United States-New York | 26-Jul-2010 |
Proprietary/Independent Traders wantedBeautiful state of the art office in Red bank, NJ has room for proprietary/ Independent traders. All the latest technology , extremely low rates, up to 20-1 leverage for experienced traders who may also work off site. Trade along with some the m...continued | Trading Firm | United States-New York | 20-Jul-2010 |
Algo Execution TraderAlgo Execution Trader is required to support a large high frequency trading business at a global fund. You would have around 3 years of experience working on a leading algo trading platform; have good knowledge of scripting languages and prefer...continued | Quant Fund | United Kingdom-London | 20-Jul-2010 |
Fixed Income Java Trading Systems DeveloperTo be a key member of an electronic markets development team, based in Manhattan, that is dedicated to design, develop and support fixed income pricing, execution, and post-trade STP applications in a fast-paced, dynamic, real-time environment....continued | Clarity Group, LLC base + bonus | United States-New York | 15-Jul-2010 |
Mortgage Trading Systems DeveloperThe Mortgage IT team is looking for developers to help us in development and enhancements for trade entry and processing systems for Mortgage products, including Mortgage Securities, Mortgage Default Swaps and Indexes. The team is responsible for...continued | Clarity Group, LLC base + bonus | United States-New York | 15-Jul-2010 |
Market Data C++ DeveloperThe Market Data group develops and configures feeds and develops tools / applications to improve and enhance the data addition process as well as improve data quality. The team participates in all projects offering Market Data knowledge. ...continued | Clarity Group, LLC base + bonus | United States-New York | 15-Jul-2010 |
Fixed Income Financial EngineerSUMMARY Cognitive Capital, LLC seeks a financial engineer to lead the development of fixed income trading strategies and the growth of existing trading strategies for its automated trading system. The successful candidate will add to the...continued | Cognitive Capital, LLC | United States-Chicago | 13-Jul-2010 |
Financial EngineerSUMMARY Cognitive Capital, LLC seeks a financial engineer to develop, implement, and enhance algorithms and trading strategies for its automated trading system. The successful candidate will join the team of existing of financial enginee...continued | Cognitive Capital, LLC | United States-Chicago | 13-Jul-2010 |
Market Data EMEA Presales Consultant m/fThe Pre-Sales Consultant will be a key member of the QuantHouse sales team, working shoulder to shoulder with QuantHouse business development representatives. Primary sales targets include high-end investment management organisations such ...continued | QUANTHOUSE pending on experience | United Kingdom-London | 13-Jul-2010 |
C++ Multithreaded Development Engineers m/fQuantHouse is the global leader in end-to-end systematic trading solutions. Established in Chicago, New York, London and Paris, the value proposition we offer our clients -hedge funds, market makers, proprietary desks and latency sensitive sell...continued | QUANTHOUSE pending on experience | France-Paris | 13-Jul-2010 |
Algo Trading Business Analyst m/fQuantHouse is the global leader in end-to-end systematic trading solutions. Established in Chicago, New York, London and Paris, the value proposition we offer our clients -hedge funds, market makers, proprietary desks and latency sensitive sell...continued | QuantHouse | France-Paris | 13-Jul-2010 |
C# Development EngineersQuantHouse is the global leader in end-to-end systematic trading solutions. Established in Chicago, New York, London and Paris, the value proposition we offer our clients -hedge funds, market makers, proprietary desks and latency sensitive sell...continued | QUANTHOUSE pending on experience | France-Paris | 13-Jul-2010 |
Capital Markets DevelopersCapital Markets Developers Location: New York, NY Compensation: DOE Full-Time US Citizen, Green Card, EAD only We are looking for bright, motivated Developers to join a world-class financial organization's deve...continued | HyPerform Group DOE | United States-New York | 08-Jul-2010 |
Quant Trader - (ETF/Futures/Cash Equties/Options) [Asia/Europe/Usa]LOCATION: - New York - New office. - Hong Kong - Established office. (low tax zone) - Zurich - planning to open an office. (low tax zone) FIRM DESCRIPTION: The firm is a hedge fund that ...continued | NJF SEARCH $150000-$200000+%P&L | 17-Jun-2010 | |
2 cents/100 (20 cents per 1000) $0.0002/sh to execute 75% Profit Split to the Trader. SEE DESCRIPTIONIT'S YOUR MONEY! KEEP IT! $0.0002/share +/- and 75% payouts monthly Choose from 5 platforms including Lightspeed, Laser, and Sterling Pro Remote Access and Automated Trading. Extremely low latency. Co-locating Available If you c...continued | BUY SIDE PROPRIETARY TRADING FIRM 75% to Start. Remote or On-Site | United States-New York | 24-May-2010 |
Clearing Operations SpecialistRGM Advisors, LLC is a proprietary trading firm headquartered in Austin, Texas that applies scientific methods and computing power to trading in multiple asset classes around the world. This is a unique opportunity to join a sophisticated quantit...continued | RGM Advisors, LLC | United States-Austin | 19-May-2010 |
Quantitative Research DeveloperRGM Advisors, LLC is a proprietary trading firm headquartered in Austin, Texas that applies scientific methods and computing power to trading in multiple asset classes around the world. This is a unique opportunity to join a sophisticated quantit...continued | United States-Austin | 18-May-2010 | |
Software DeveloperRGM Advisors, LLC is a proprietary trading firm headquartered in Austin, Texas that applies scientific methods and computing power to trading in multiple asset classes around the world. This is a unique opportunity to join a sophisticated q...continued | RGM Advisors, LLC | United States-Austin | 18-May-2010 |
